Single Family for Sale: 1 Savoy @ Arlington Heights Way, Imperial, MO 63052

Room Features
Lot & Building Features
Community and Schools
Price History of 1 Savoy @ Arlington Heights Way, Imperial, MO
Date | Name | Price | Difference |
---|---|---|---|
03/31/2025 | Price Adjustment | $374,990 | 1.35% |
03/14/2025 | Price Adjustment | $369,990 | 1.65% |
11/27/2024 | Price Adjustment | $363,990 | 1.96% |
09/26/2024 | Price Adjustment | $356,990 | 2.19% |
07/23/2024 | Price Adjustment | $364,990 | 1.39% |
03/26/2024 | Price Adjustment | $359,990 | 1.41% |
03/21/2024 | Price Adjustment | $354,990 | 2.90% |
01/16/2024 | Price Adjustment | $344,990 | 2.37% |
08/29/2023 | Price Adjustment | $336,990 | 1.51% |
08/17/2023 | Price Adjustment | $331,990 | 0.61% |
09/14/2022 | Listing Price | $329,990 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Imperial | 63052 | 3 | 2.0 | $374,990 | 1,480 | $253 | N/A |
3147 White Pine Drive | Imperial | 63052 | 3 | 2.0 | $339,900 | 1,539 | $221 | 05/05/2025 |
3167 White Pine Drive | Imperial | 63052 | 3 | 3.0 | $320,032 | 1,378 | $232 | 05/12/2025 |
2435 Driftwood Court | Imperial | 63052 | 4 | 3.0 | $395,000 | 1,456 | $271 | 05/07/2025 |

O'Fallon, MO 63368
1 Savoy @ Arlington Heights Way (MLS #22060569) is a 1 story single family home located in Imperial, MO. This single family home is 1,480 sqft with 3 bedrooms and 2 baths. This property was listed on 04/16/2025 and has been priced for sale at $374,990.
The 4 bedroom single family home at 2435 Driftwood Court in Imperial is nearby and sold for $395,000 on 05/07/2025. Another nearby 3 bedroom single family home, 3147 White Pine Drive in Imperial sold for $339,900 on 05/05/2025.
Nearby zip codes are 63010, 63012, 63026, 63049 and 63128. This property neighbors other cities such as Arnold, Barnhart, Fenton, High Ridge and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |